<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redalpine - early stage investments by entrepreneurs</title>
	<atom:link href="http://www.redalpine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redalpine.com</link>
	<description>early stage investments by entrepreneurs</description>
	<lastBuildDate>Fri, 17 Feb 2012 13:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Redbiotec news: deal with Intercell and completion of influenza study</title>
		<link>http://www.redalpine.com/news/allgemein/redbiotec-news-deal-with-intercell-and-completion-of-influenza-study/</link>
		<comments>http://www.redalpine.com/news/allgemein/redbiotec-news-deal-with-intercell-and-completion-of-influenza-study/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:22:33 +0000</pubDate>
		<dc:creator>Michael Sidler</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Redalpine Capital I]]></category>
		<category><![CDATA[Redbiotec]]></category>

		<guid isPermaLink="false">http://www.redalpine.com/?p=755</guid>
		<description><![CDATA[Influenza challenge successfully completed For the proof-of-principle, influenza A/PR/8/34 VLPs carrying four parental proteins were tested in a mouse challenge model. Final results show that Redbiotec’s influenza-VLPs effectively protect the immunized mice against the parental challenge virus. Please contact Redbiotec (raehle@redbiotec.ch) for more information to these study results. Redbiotec signs exploratory study with Intercell AG [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.redbiotec.ch"><img class="alignleft  wp-image-119" title="Redbiotec" src="http://www.redalpine.com/wp-content/uploads/redbiotec.jpg" alt="redbiotec Logo" width="192" height="48" /></a>Influenza challenge successfully completed</strong><br />
For the proof-of-principle, influenza A/PR/8/34 VLPs carrying four parental proteins were tested in a mouse challenge model. Final results show that Redbiotec’s influenza-VLPs effectively protect the immunized mice against the parental challenge virus. Please contact Redbiotec (raehle@redbiotec.ch) for more information to these study results.</p>
<p><strong>Redbiotec signs exploratory study with Intercell AG</strong><br />
Redbiotec has entered into a cooperation with Intercell AG (Vienna, Austria), in which Redbiotec will apply its proprietary technology platform rePAX™ to an undisclosed discovery area. <a title="Redbiotec News" href="http://www.redbiotec.ch/media/news" target="_blank">Check Redbiotec news site for more information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redalpine.com/news/allgemein/redbiotec-news-deal-with-intercell-and-completion-of-influenza-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restorm closes financing round with ZKB</title>
		<link>http://www.redalpine.com/news/portfolio/restorm-closes-financing-round-with-zkb/</link>
		<comments>http://www.redalpine.com/news/portfolio/restorm-closes-financing-round-with-zkb/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:50:34 +0000</pubDate>
		<dc:creator>Nicolas Berg</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[art buying]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[restorm]]></category>

		<guid isPermaLink="false">http://www.redalpine.com/?p=719</guid>
		<description><![CDATA[ Restorm, a Zurich based social media platform for bands and rightclearing platform for art buyers, secured a financing round with Cantonal Bank of Zurich ZKB and Redalpine. As a novel disruptive business model Redalpine&#8217;s portfolio company launches rightclearing for art buyers in industries such as advertising, TV, movies and gaming. Art buyers will be able to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-723" title="restorm logo2" src="http://www.redalpine.com/wp-content/uploads/restorm-logo2.jpg" alt="" width="140" height="21" /> Restorm, a Zurich based social media platform for bands and rightclearing platform for art buyers, secured a financing round with Cantonal Bank of Zurich ZKB and Redalpine. As a novel disruptive business model Redalpine&#8217;s portfolio company launches rightclearing for art buyers in industries such as advertising, TV, movies and gaming. Art buyers will be able to search, listen to and license music by mood, genre, sound-alikes or sociodemographic criteria of the respective fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redalpine.com/news/portfolio/restorm-closes-financing-round-with-zkb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questli closes seed round B</title>
		<link>http://www.redalpine.com/news/portfolio/questli-closed-seed-round-b/</link>
		<comments>http://www.redalpine.com/news/portfolio/questli-closed-seed-round-b/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 19:56:03 +0000</pubDate>
		<dc:creator>Nicolas Berg</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[financing round]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Quest.li]]></category>
		<category><![CDATA[Questli]]></category>
		<category><![CDATA[quests]]></category>
		<category><![CDATA[seed round]]></category>

		<guid isPermaLink="false">http://www.redalpine.com/?p=694</guid>
		<description><![CDATA[Questli, provider of crowd-sourced smartphone quests, secured a second seed round with high profile Internet entrepreneurs, VC professionals and family offices from Switzerland and Germany. Redalpine&#8217;s portfolio company was founded in April 2011 in Zurich. Questli has a development team in Novosibirsk and a marketing team in San Francisco. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-691" title="Logo_color_S" src="http://www.redalpine.com/wp-content/uploads/Logo_color_S4.png" alt="" width="140" height="67" />Questli, provider of crowd-sourced smartphone quests, secured a <a title="Questli closes seed round B" href="http://blog.questli.com/questli-closes-seed-round-b/" target="_blank">second seed round</a> with high profile Internet entrepreneurs, VC professionals and family offices from Switzerland and Germany. Redalpine&#8217;s portfolio company was founded in April 2011 in Zurich. Questli has a development team in Novosibirsk and a marketing team in San Francisco.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redalpine.com/news/portfolio/questli-closed-seed-round-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veeseo aquires CAVI VideoShopping</title>
		<link>http://www.redalpine.com/news/portfolio/veeseo-aquires-cavi/</link>
		<comments>http://www.redalpine.com/news/portfolio/veeseo-aquires-cavi/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:05:39 +0000</pubDate>
		<dc:creator>Stefan Steiner</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[KFW]]></category>
		<category><![CDATA[veeseo]]></category>
		<category><![CDATA[VideoSEO]]></category>

		<guid isPermaLink="false">http://www.redalpine.com/?p=658</guid>
		<description><![CDATA[By acquiring CAVI VideoShopping Veeseo creates new opportunities to efficiently use online videos. Not just by increasing video views, but also by offering additional monetization through new supplementary shopping modules. CAVI offers the opportunity to sell or promote products directly in videos. The acquisition was driven by technical components and the teams’ experience in online [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Veeseo" href="http://www.veeseo.com/" target="_blank"><img class="alignleft size-full wp-image-115" title="veeseo" src="http://www.redalpine.com/wp-content/uploads/veeseo.jpg" alt="veeseo Logo" width="144" height="26" /></a>By acquiring CAVI VideoShopping <a title="Veeseo" href="http://www.veeseo.com/" target="_blank">Veeseo</a> creates new opportunities to efficiently use online videos. Not just by increasing video views, but also by offering additional monetization through new supplementary shopping modules. CAVI offers the opportunity to sell or promote products directly in videos.<span id="more-658"></span> The acquisition was driven by technical components and the teams’ experience in online video player processes and related monetization opportunities.</p>
<p>Veeseo proudly announces N24.de, HISTORY and THE BIOGRAPHY CHANNEL as their newest clients, next to msn, 20min.ch, smash247.com and fernsehen.de. 20Minuten.ch was the first swiss-based client that let optimizes the entire video content for Google Search.</p>
<p>Additionally, Veeseo has hired Alexander Franke as VP Sales. He was Head of Sales at Neofonie GmbH and will lead international growth. Furthermore, Veeseo was able to close a financing round with the german KFW-Bankengruppe, major business angels and Redalpine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redalpine.com/news/portfolio/veeseo-aquires-cavi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebuzzing launches Ebuzzing Lab</title>
		<link>http://www.redalpine.com/news/portfolio/ebuzzing-launches-ebuzzing-lab/</link>
		<comments>http://www.redalpine.com/news/portfolio/ebuzzing-launches-ebuzzing-lab/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:33:25 +0000</pubDate>
		<dc:creator>Stefan Steiner</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Ebuzzing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Trigami]]></category>

		<guid isPermaLink="false">http://www.redalpine.com/?p=668</guid>
		<description><![CDATA[Ebuzzing’s R&#38;D department reveals its internal tools to help brands identify the most highly recommended content influencers on the net. Ebuzzing’s R&#38;D section is comprised of over 80 experts. This department makes Ebuzzing the most qualified in Europe regarding innovation in the field of Social Media Advertising. The department which is known as “Ebuzzing Lab” [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ebuzzing" href="http://www.ebuzzing.co.uk/" target="_blank"><img class="alignleft size-full wp-image-618" title="ebuzzing logo" src="http://www.redalpine.com/wp-content/uploads/ebuzzinglogo.png" alt="" width="144" height="41" /></a><a title="ebuzzing" href="http://www.ebuzzing.co.uk/" target="_blank">Ebuzzing</a>’s R&amp;D department reveals its internal tools to help brands identify the most highly recommended content influencers on the net. Ebuzzing’s R&amp;D section is comprised of over 80 experts. This department makes Ebuzzing the most qualified in Europe regarding innovation in the field of Social Media Advertising. The department which is known as “Ebuzzing Lab” is currently coming up with never before seen tools to help brands and agencies better understand the social web.<span id="more-668"></span></p>
<p>&#8220;<em>We have been dreaming of having a team of this stature for years for radical innovation and to develop our commercial presence everywhere in Europe. Now that we have the means to fulfill our ambitions, we should be able to build a major presence on the web. This is exactly what drives the team today!</em>&#8221; Frédéric Montagnon – Strategy Director.</p>
<p>Ebuzzing Lab is a collection of different parts such as the blog and video rankings which have created a buzz as well as the brand rankings all of which are exclusive to Ebuzzing. These tools are able to target campaigns as well as having superior market monitoring capabilities, which were developed in response to advertising agency and advertiser expectations who, ever conscious of the importance of understanding social media in order to maintain an intelligent strategy, are often at a loss to fully grasp what is happening.</p>
<p>It is essential to not merely use a singular social media source but to cross reference all of the data. Ebuzzing, through collaboration with 60 of its experts, specialists in developing complex algorithms, from the R&amp;D department, currently indexes over 2 million sources published on blogs, Facebook and Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redalpine.com/news/portfolio/ebuzzing-launches-ebuzzing-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redalpine participates at Series A Financing of Biognosys</title>
		<link>http://www.redalpine.com/news/portfolio/redalpine-participates-at-series-a-financing-of-biognosys/</link>
		<comments>http://www.redalpine.com/news/portfolio/redalpine-participates-at-series-a-financing-of-biognosys/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:23:52 +0000</pubDate>
		<dc:creator>Nicolas Berg</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[BiognoSYS]]></category>
		<category><![CDATA[crop protection]]></category>
		<category><![CDATA[proteomics]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.redalpine.com/?p=662</guid>
		<description><![CDATA[Biognosys, a Swiss ETH spin-off and pioneer in proteomics, attracted venture capital from experienced investors including Syngenta Ventures, the venture capital arm of agro-chemicals leader Syngenta. Biognosys is the first company that can quantify every protein in biological samples fast and precisely. This is opening up entirely new options for precise diagnostics, personalized medicine and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redalpine.com/wp-content/uploads/biognosys.jpg"><img class="alignleft size-full wp-image-117" title="Biognosys" src="http://www.redalpine.com/wp-content/uploads/biognosys.jpg" alt="Biognosys Logo" width="144" height="32" /></a>Biognosys, a Swiss ETH spin-off and pioneer in proteomics, attracted venture capital from experienced investors including Syngenta Ventures, the venture capital arm of agro-chemicals leader Syngenta. Biognosys is the first company that can quantify every protein in biological samples fast and precisely. This is opening up entirely new options for precise diagnostics, personalized medicine and intelligent crop design.<span id="more-662"></span></p>
<p>Biognosys AG, the leader in targeted proteomics mass spectrometry founded in 2008 as an ETH Zurich spin off, announced today that it closed a CHF 2.7m Series A financing round with experienced venture capitalists. The round includes Hellmut Kirchner, co-founder of Germany’s first venture fund TVM, Redalpine Capital I that had lead the <a title="Redalpine invests in BiognoSYS" href="http://www.redalpine.com/news/portfolio/redalpine-invests-in-biognosys/">seed round in 2009</a>, ZKB start-up finance, venture arm of Cantonal Bank of Zurich, several private investors and Syngenta Ventures, corporate venture arm of Syngenta. Subsequently, Ignacio Martinez will represent Syngenta Ventures at Biognosys’ Board of Directors. The board is further strengthened by Hellmut Kirchner and by Harry Welten who has served as CFO for several listed biotech and pharmaceutical companies.</p>
<p>«<em>The closing of this financing round reflects the investor&#8217;s confidence in Biognosys team and our proprietary targeted proteomics technology,</em>» said Oliver Rinner, CEO of Biognosys. «<em>Syngenta Ventures and the new investors are a great addition to our company. With the completion of this Series A round, we are well capitalized to bring Biognosys to the next phase of growth.</em>»</p>
<p><strong>A wide range from personalized medicine to intelligent crop design</strong><br />
Biognosys delivers a technology platform for diagnostics, pharmaceutical, biotech and healthcare companies. Since operations started in 2010, the ETH spin-off has provided its Targeted Proteomics technology to identify and quantify proteins for companies such as Novartis, Pfizer, Integrated Diagnostics, and Philips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redalpine.com/news/portfolio/redalpine-participates-at-series-a-financing-of-biognosys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redalpine portfolio well ranked at Top 100 Swiss Startups</title>
		<link>http://www.redalpine.com/news/portfolio/redalpine-portfolio-well-ranked-at-top-100-swiss-startups/</link>
		<comments>http://www.redalpine.com/news/portfolio/redalpine-portfolio-well-ranked-at-top-100-swiss-startups/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:46:20 +0000</pubDate>
		<dc:creator>Nicolas Berg</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[BiognoSYS]]></category>
		<category><![CDATA[Ebuzzing]]></category>
		<category><![CDATA[InSphero]]></category>
		<category><![CDATA[Malcisbo]]></category>
		<category><![CDATA[Poken]]></category>
		<category><![CDATA[Quest.li]]></category>
		<category><![CDATA[Questli]]></category>
		<category><![CDATA[Redbiotec]]></category>
		<category><![CDATA[restorm]]></category>
		<category><![CDATA[Trigami]]></category>

		<guid isPermaLink="false">http://www.redalpine.com/?p=648</guid>
		<description><![CDATA[Redalpine’s Swiss portfolio companies performed excellently at the Best of Start-ups 2011 Top 100 Ranking: 3 were ranked among the Top 10, 5 among the top 15 and 4 among the Top 4 in Life Science. 5 Poken SA 6 InSphero AG 9 Malcisbo AG 12 Biognosys AG 13 Redbiotec AG 35 restorm AG 46 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redalpine.com/wp-content/uploads/top_100_startups.png"><img class="alignleft size-full wp-image-649" title="Top 100 Startups" src="http://www.redalpine.com/wp-content/uploads/top_100_startups.png" alt="" width="156" height="48" /></a>Redalpine’s Swiss portfolio companies performed excellently at the <a title="Top 100 Swiss Startups" href="http://www.startup.ch/index.cfm?CFID=108722549&amp;CFTOKEN=46280628&amp;page=127532&amp;profilesentry=1" target="_blank">Best of Start-ups 2011 Top 100 Ranking</a>: 3 were ranked among the Top 10, 5 among the top 15 and 4 among the Top 4 in Life Science.<span id="more-648"></span></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="38"><strong>5</strong></td>
<td valign="top" width="160"><a title="Poken" href="http://www.startup.ch/index.cfm?CFID=108722549&amp;CFTOKEN=46280628&amp;page=120090&amp;profil_id=333&amp;BackPage=127532" target="_blank">Poken SA</a></td>
</tr>
<tr>
<td valign="top" width="38"><strong>6</strong></td>
<td valign="top" width="160"><a title="InSphero" href="http://www.startup.ch/index.cfm?CFID=108722549&amp;CFTOKEN=46280628&amp;page=120090&amp;profil_id=448&amp;BackPage=127532" target="_blank">InSphero AG</a></td>
</tr>
<tr>
<td valign="top" width="38"><strong>9</strong></td>
<td valign="top" width="160"><a title="Malcisbo" href="http://www.startup.ch/index.cfm?CFID=108722549&amp;CFTOKEN=46280628&amp;page=120090&amp;profil_id=387&amp;BackPage=127532" target="_blank">Malcisbo AG</a></td>
</tr>
<tr>
<td valign="top" width="38"><strong>12</strong></td>
<td valign="top" width="160"><a title="Biognosys" href="http://www.startup.ch/index.cfm?CFID=108722549&amp;CFTOKEN=46280628&amp;page=120090&amp;profil_id=946&amp;BackPage=127532" target="_blank">Biognosys AG</a></td>
</tr>
<tr>
<td valign="top" width="38"><strong>13</strong></td>
<td valign="top" width="160"><a title="Redbiotec" href="http://www.startup.ch/index.cfm?CFID=108722549&amp;CFTOKEN=46280628&amp;page=120090&amp;profil_id=560&amp;BackPage=127532" target="_blank">Redbiotec AG</a></td>
</tr>
<tr>
<td valign="top" width="38"><strong>35</strong></td>
<td valign="top" width="160"><a title="restorm" href="http://www.startup.ch/index.cfm?CFID=108722549&amp;CFTOKEN=46280628&amp;page=120090&amp;profil_id=2286&amp;BackPage=127532" target="_blank">restorm AG</a></td>
</tr>
<tr>
<td valign="top" width="38"><strong>46</strong></td>
<td valign="top" width="160"><a title="Quest.li" href="http://www.startup.ch/index.cfm?CFID=108722549&amp;CFTOKEN=46280628&amp;page=120090&amp;profil_id=2292&amp;BackPage=127532" target="_blank">Quest.li AG</a></td>
</tr>
<tr>
<td valign="top" width="38"><strong>91</strong></td>
<td valign="top" width="160"><a title="Trigami" href="http://www.startup.ch/index.cfm?CFID=108722549&amp;CFTOKEN=46280628&amp;page=120090&amp;profil_id=980&amp;BackPage=127532" target="_blank">Trigami AG</a> (ebuzzing)</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redalpine.com/news/portfolio/redalpine-portfolio-well-ranked-at-top-100-swiss-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poken and Standard Register join forces to improve communication in the healthcare industry</title>
		<link>http://www.redalpine.com/news/portfolio/poken-and-standard-register-join-forces-to-improve-communication-in-the-healthcare-industry/</link>
		<comments>http://www.redalpine.com/news/portfolio/poken-and-standard-register-join-forces-to-improve-communication-in-the-healthcare-industry/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 07:00:40 +0000</pubDate>
		<dc:creator>Stefan Steiner</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Poken]]></category>

		<guid isPermaLink="false">http://www.redalpine.com/?p=644</guid>
		<description><![CDATA[Standard Register, a recognized leader in managing critical information and communications for healthcare, and Poken announced today they have joined forces to launch a new product and service platform, pokenHEALTH™, which Standard Register will exclusively market to healthcare in North America. Together with Standard Register Healthcare Poken will provide healthcare marketers with a leading-edge suite [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Poken" href="http://www.poken.com/" target="_blank"><img class="alignleft size-full wp-image-110" title="Poken" src="http://www.redalpine.com/wp-content/uploads/poken.jpg" alt="Poken Logo" width="144" height="41" /></a>Standard Register, a recognized leader in managing critical information and communications for healthcare, and <a title="Poken" href="http://www.poken.com/" target="_blank">Poken</a> announced today they have joined forces to launch a new product and service platform, <a title="pokenHealth" href="http://www.pokenhealth.com/" target="_blank">pokenHEALTH™</a>, which Standard Register will exclusively market to healthcare in North America. <span id="more-644"></span>Together with Standard Register Healthcare Poken will provide healthcare marketers with a leading-edge suite of interactive and touch-based marketing tools to manage the communities built around their businesses.</p>
<p>“<em>This exclusive relationship brings together Poken’s market leadership in real-world, social media with our healthcare expertise to offer clients an unprecedented way to transform events, build stronger connections with their stakeholders and truly differentiate their brand,</em>” said Scott Wallace vice president of strategic development for Standard Register Healthcare, a business unit of Standard Register that serves 62 percent of U.S. hospitals.</p>
<p><iframe src="http://www.youtube.com/embed/ryaJpceJKhM?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>“<em>Together, we have the opportunity to transform events and help hospitals create connections with people that are fun and memorable,</em>” said Stéphane Doutriaux, founder &amp; CEO of Poken. “<em>Our platform caters to these needs, while providing a secure and confidential platform for continued interaction.</em>”</p>
<p>pokenHEALTH provides healthcare marketers with a leading-edge suite of interactive, touch-based marketing tools to manage community and professional events. Using Swiss watch-industry microelectronic knowledge, pokenHEALTH runs on a unique, near-field communication (NFC)-enabled ecosystem of Poken devices, smart phone apps and tags that allow meeting participants to interact with each other and the sponsor.  Users can collect and share contact information, event materials and other resources. Data is wirelessly and instantly sent from one device to the other based on the proximity of their keychain devices or smart phones.</p>
<p>No Personally Identifiable Information (PII) or Protected Health Information (PHI) is exchanged, only unique metadata identifiers, which are uploaded to the user’s secure, private online hub where the user can view the people and information collected throughout the event. The private hub can live on long after the event, allowing the sponsor to nurture connections.</p>
<p>“<em>What makes pokenHEALTH great is not the Poken technology alone, but the user experience. The consumer interface is amazingly intuitive, colorful and engaging – something you rarely see in healthcare today. This marks the first milestone with our friends in Switzerland.  Every day, we think of new ways it could be used to transform interactions within healthcare,</em>” said Yeva Roberts, emerging technology strategist for Standard Register Healthcare.</p>
<p>“<em>The introduction of this new suite of products and services is a natural extension of our strategy. It has the power to enhance the meeting experience and help our customers elevate their brand and advance their reputation,</em>” Wallace added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redalpine.com/news/portfolio/poken-and-standard-register-join-forces-to-improve-communication-in-the-healthcare-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Malcisbo closes seed financing round</title>
		<link>http://www.redalpine.com/news/portfolio/malcisbo_closed_seed_financing/</link>
		<comments>http://www.redalpine.com/news/portfolio/malcisbo_closed_seed_financing/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:03:09 +0000</pubDate>
		<dc:creator>Stefan Steiner</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Malcisbo]]></category>
		<category><![CDATA[sweet vaccines]]></category>

		<guid isPermaLink="false">http://www.redalpine.com/?p=634</guid>
		<description><![CDATA[In September the ETH Spinoff Malcisbo Ltd. has successfully closed its seed financing round. The initial target of CHF 2.4 Mio. was substantially exceeded. Private investors, Business Angels, Zürcher Kantonalbank Startup Finance and Redalpine Venture Partners AG have invested in total a sum of CHF 3.6 Mio in the company. In parallel the company was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Malcisbo" src="http://www.redalpine.com/portfolio-files/logo/malcisbo.png" alt="" width="138" height="44" />In September the ETH Spinoff Malcisbo Ltd. has successfully closed its seed financing round. The initial target of CHF 2.4 Mio. was substantially exceeded. Private investors, Business Angels, Zürcher Kantonalbank Startup Finance and Redalpine Venture Partners AG have invested in total a sum of CHF 3.6 Mio in the company. In parallel the company was granted a substantial research contribution by CTI.<span id="more-634"></span></p>
<p>The technology of Malcisbo allows developing a wide variety of vaccines against parasites and bacteria which infect both humans and animals. The first product is to be used to prevent Campylobacter colonization of the chicken gut. Contaminated chicken meat is the main source of human Campylobacteriosis. The tiniest amount of these bacteria in the human food chain causes diarrhoea. In case of additional complications, Campylobacter can even cause death. “In the USA alone, human Campylobacter infections are the source of massive annual expenses, of more than 18 billion US Dollars“, explains CEO Lino Camponovo. Malcisbo is developing an affordable remedy which can be easily administrated to poultry via their drinking water or by in ovo injection.</p>
<p>Experiments with the vaccine on live poultry are in process. The second medication is a vaccine against blood-sucking parasites in ruminant stomachs. First vaccination trials in sheep show promising results. Others, for example against the hookworm which infects dogs, cats and humans, are in the pipeline. Besides the technology the team is the strong point of Malcisbo. The company was founded by four very experienced persons: Lino Camponovo, a vet with many years of management experience with the worldwide biggest veterinarian vaccine producer; Bruno Oesch, co-founder of Prionics and serial entrepreneur; Irene Schiller, scientist at the federal veterinary office; and of course Markus Aebi, an internationally renowned microbiologist at the ETH Zürich. The company won a De Vigier Award and several other competitions for start-ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redalpine.com/news/portfolio/malcisbo_closed_seed_financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questli is the audience winner at TechCrunch Disrupt</title>
		<link>http://www.redalpine.com/news/portfolio/questli-is-the-audience-winner-at-techcrunch-disrupt/</link>
		<comments>http://www.redalpine.com/news/portfolio/questli-is-the-audience-winner-at-techcrunch-disrupt/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:25:03 +0000</pubDate>
		<dc:creator>Stefan Steiner</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Quest.li]]></category>
		<category><![CDATA[Questli]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://www.redalpine.com/?p=628</guid>
		<description><![CDATA[Our newest portfolio company Questli was announced as audience winner at TechCrunch Disrupt 2011. Questli provides a global web platform to build and play crowd-sourced games on smartphones. Founder and CEO Danil Kozyatnikov traveled from Siberia all the way to San Francisco to promote his start up and launch Questli at TechCrunch Disrupt. Being announced as [...]]]></description>
			<content:encoded><![CDATA[<p>Our <a title="Questli" href="http://www.redalpine.com/portfolio-company/?com=Questli">newest portfolio company</a> <a title="Questli Website" href="http://questli.com/" target="_blank">Questli</a> was announced as <a title="Questli, if life is a game" href="http://disrupt.techcrunch.com/SF2011/2011/09/13/quest-li-if-life-is-a-game-this-is-how-you-play-it/" target="_blank">audience winner</a> at TechCrunch Disrupt 2011. Questli provides a global web platform to build and play crowd-sourced games on smartphones. Founder and CEO Danil Kozyatnikov traveled from Siberia all the way to San Francisco to promote his start up and launch Questli at TechCrunch Disrupt. Being announced as audience winner supports Dan&#8217;s dream: <em>“I wanted to build a company that would change the world”</em>.<span id="more-628"></span></p>
<p><object width="480" height="296" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="vid=17239301&amp;autoplay=false" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/viewer.swf" /><embed width="480" height="296" type="application/x-shockwave-flash" src="http://www.ustream.tv/flash/viewer.swf" flashvars="vid=17239301&amp;autoplay=false" allowfullscreen="true" allowscriptaccess="always" /></object><br />
<a style="padding: 2px 0px 4px; width: 400px; background: #ffffff; display: block; color: #000000; font-weight: normal; font-size: 10px; text-decoration: underline; text-align: center;" href="http://www.ustream.tv/" target="_blank">Video streaming by Ustream</a></p>
<p>&nbsp;</p>
