<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redalpine - early stage investments by entrepreneurs</title>
	<atom:link href="http://www.redalpine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redalpine.com</link>
	<description>early stage investments by entrepreneurs</description>
	<lastBuildDate>Sun, 13 May 2012 20:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Biognosys is Finalist for the Red Herring Award</title>
		<link>http://www.redalpine.com/news/portfolio/biognosys-is-finalist-for-the-red-herring-award/</link>
		<comments>http://www.redalpine.com/news/portfolio/biognosys-is-finalist-for-the-red-herring-award/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:47:49 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Fund]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Redalpine Capital I]]></category>
		<category><![CDATA[BiognoSYS]]></category>

		<guid isPermaLink="false">http://www.redalpine.com/?p=1029</guid>
		<description><![CDATA[Biognosys has been selected as a Finalist for Red Herring&#8217;s Top 100 Europe award, a prestigious list honoring the year’s most promising private technology ventures from the European business region. The Red Herring editorial team selected the most innovative companies from a pool of hundreds from across Europe. The nominees are evaluated on both quantitative [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redalpine.com/wp-content/uploads/biognosys1.png"><img class="alignleft size-full wp-image-1032" title="biognosys" src="http://www.redalpine.com/wp-content/uploads/biognosys1.png" alt="" width="138" height="28" /></a>Biognosys has been selected as a Finalist for Red Herring&#8217;s Top 100 Europe award, a prestigious list honoring the year’s most promising private technology ventures from the European business region.<span id="more-1029"></span></p>
<p>The Red Herring editorial team selected the most innovative companies from a pool of hundreds from across Europe. The nominees are evaluated on both quantitative and qualitative criteria, such as financial performance, technology innovation, quality of management, execution of strategy, and integration into their respective industries.</p>
<p>This unique assessment of potential is complemented by a review of the actual track record and standing of a company, which allows Red Herring to see past the “buzz” and make the list a valuable instrument for discovering and advocating the greatest business opportunities in the industry.</p>
<p>Further details on <a href="http://www.biognosys.ch/company/news/details/article/biognosys-is-a-2012-red-herring-100-europe-finalist.html" target="_blank">www.biognosys.ch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redalpine.com/news/portfolio/biognosys-is-finalist-for-the-red-herring-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veeseo launches Relevant Content Widget</title>
		<link>http://www.redalpine.com/news/portfolio/veeseo-launches-relevant-content-widget/</link>
		<comments>http://www.redalpine.com/news/portfolio/veeseo-launches-relevant-content-widget/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:20:20 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Redalpine Capital I]]></category>
		<category><![CDATA[veeseo]]></category>

		<guid isPermaLink="false">http://www.redalpine.com/?p=1012</guid>
		<description><![CDATA[At this year’s Streaming Video Summit veeseo presented the new Relevant Content Widget to the public. The Relevant Content Widget recommends those videos from a publisher’s portfolio that best match presented articles, thereby increasing click-through-rate and the number of video views significantly. Most video views are the result of video recommendations on the publisher’s website. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redalpine.com/wp-content/uploads/veeseo1.jpg"><img class="alignleft size-thumbnail wp-image-1014" title="veeseo" src="http://www.redalpine.com/wp-content/uploads/veeseo1-222x39.jpg" alt="" width="222" height="39" /></a>At this year’s Streaming Video Summit <a href="http://www.veeseo.com" target="_blank">veeseo</a> presented the new <a title="relevant content widget" href="http://www.veeseo.com/en/relevant-content-widget/" target="_blank">Relevant Content Widget</a> to the public. The Relevant Content Widget recommends those videos from a publisher’s portfolio that best match presented articles, thereby increasing click-through-rate and the number of video views significantly.</p>
<p><span id="more-1012"></span>Most video views are the result of video recommendations on the publisher’s website. The better the video recommendation, the higher the user-click rate. Up-to-date integration of relevant video content sparks the viewer’s interest, while also being highly relevant to the topic at hand. For more information read the <a title="veeseo news" href="http://www.veeseo.com/en/news/" target="_blank">news article</a> and details on the <a title="relevant content widget" href="http://www.veeseo.com/en/relevant-content-widget/" target="_blank">Relevant Content Widget</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redalpine.com/news/portfolio/veeseo-launches-relevant-content-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InSphero wins 1.25 mUS$ CTI grant and successfully hosted 3D cell culture conference</title>
		<link>http://www.redalpine.com/news/portfolio/insphero-wins-1-25-mus-cti-grant-and-successfully-hosted-3d-cell-culture-conference/</link>
		<comments>http://www.redalpine.com/news/portfolio/insphero-wins-1-25-mus-cti-grant-and-successfully-hosted-3d-cell-culture-conference/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:12:42 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Redalpine Capital I]]></category>
		<category><![CDATA[InSphero]]></category>

		<guid isPermaLink="false">http://www.redalpine.com/?p=1005</guid>
		<description><![CDATA[The Swiss Commission of Technology and Innovation (CTI) awarded a 1.25 mio US$ grant to InSphero to develop new 3D microtissues for toxicology and efficacy applications. After the successful launch of this product in 2011, this new grant allows to accelerate the introduction of new microtissues to mimic cardiomyocyte, kidney and neuronal tissue. Please find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redalpine.com/wp-content/uploads/Inspherologo1.jpg"><img class="alignleft size-thumbnail wp-image-1006" title="Inspherologo" src="http://www.redalpine.com/wp-content/uploads/Inspherologo1-222x56.jpg" alt="" width="222" height="56" /></a>The Swiss Commission of Technology and Innovation (CTI) awarded a 1.25 mio US$ grant to InSphero to develop new 3D microtissues for toxicology and efficacy applications. After the successful launch of this product in 2011, this new grant allows to accelerate the introduction of new microtissues to mimic cardiomyocyte, kidney and neuronal tissue. <a href="http://www.insphero.com/index.php?option=com_content&amp;view=article&amp;id=85&amp;Itemid=61#27-03-2012insphero-wins-grant-to-develop-new-3d-cardiac-microtissues">Please find more details in InSphero`s press release.</a><span id="more-1005"></span></p>
<p>InSphero hosted this years international 3D Cell Culture meeting in the Technopark Zurich. With more than 240 participants, 80 posters and 17 exhibitors from 23 countries worldwide the event set a new alltime participation record. Among the participant`s contributions more than 15 oral and poster presentations showed data and results generated using InSphero 3D microtissues or GravityPLUS 3D-cell-culture plates, which illustrates InSphero`s leading role in the field. <a href="http://www.insphero.com/index.php?option=com_content&amp;view=article&amp;id=85&amp;Itemid=61#27-03-20123d-cell-culture-conference-in-zurich-sets-participation-record">More details in InSphero`s press release.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redalpine.com/news/portfolio/insphero-wins-1-25-mus-cti-grant-and-successfully-hosted-3d-cell-culture-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full speed ahead for Poken &#8211; $2M new funding, new CEO &amp; CFO and new HQ</title>
		<link>http://www.redalpine.com/news/portfolio/full-speed-ahead-for-poken-2m-new-funding-new-ceo-cfo-and-new-hq/</link>
		<comments>http://www.redalpine.com/news/portfolio/full-speed-ahead-for-poken-2m-new-funding-new-ceo-cfo-and-new-hq/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:23:48 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Redalpine Capital I]]></category>
		<category><![CDATA[Poken]]></category>

		<guid isPermaLink="false">http://www.redalpine.com/?p=977</guid>
		<description><![CDATA[Just shortly after winning this year&#8217;s Global Mobile Awards in Barcelona, Poken announces a $2M investment round led by Swisscom Ventures and Credit Suisse&#8217;s SVC fund. The new funds enable Poken to further strengthen it`s US operations including to move Poken`s headquarter to Palo Alto, California. Sri Chilukuri, a true Silicon Valley veteran, is appointed as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-959" title="poken2" src="http://www.redalpine.com/wp-content/uploads/poken2-222x63.png" alt="" width="222" height="63" />Just shortly after winning this year&#8217;s <a href="http://www.redalpine.com/news/portfolio/poken-wins-global-mobile-award-2012-in-barcelona/" target="_blank">Global Mobile Awards</a> in Barcelona, Poken announces a $2M investment round led by Swisscom Ventures and Credit Suisse&#8217;s SVC fund. The new funds enable Poken to further strengthen it`s US operations including to move Poken`s headquarter to Palo Alto, California.<span id="more-977"></span></p>
<p>Sri Chilukuri, a true Silicon Valley veteran, is appointed as Poken`s new CEO.  Sri has held a range of executive roles for various start-up and public companies in the past &#8211; including prominent names such as Adobe Systems, VA Linux Systems, Bellamax, and Xerox Corporation. Stéphane Doutriaux will remain with the company as Chief Product Officer (CPO) and fully focus on Product &amp; Engineering innovation. Further, the position of Poken&#8217;s CFO will be filled by Jeff Heywood, another well known name in the Silicon Valley.</p>
<p>Selected voices in online magazines and further information:</p>
<ul>
<li><a href="http://www.inno-swiss.com/article/view/476/" target="_blank">inno-swiss.com</a></li>
<li><a href="http://www.poken.com/press-releases/ceo-change-pr" target="_blank">Poken&#8217;s press release</a></li>
<li><a href="http://www.ifj.ch/index.cfm?page=120050&amp;article_id=708">IFJ</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.redalpine.com/news/portfolio/full-speed-ahead-for-poken-2m-new-funding-new-ceo-cfo-and-new-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redbiotec Enters Research Collaboration with 4-Antibody and DKFZ</title>
		<link>http://www.redalpine.com/news/portfolio/redbiotec-enters-research-collaboration-with-4-antibody-and-dkfz/</link>
		<comments>http://www.redalpine.com/news/portfolio/redbiotec-enters-research-collaboration-with-4-antibody-and-dkfz/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:49:22 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Redalpine Capital I]]></category>
		<category><![CDATA[Redbiotec]]></category>
		<category><![CDATA[virus envelopes]]></category>

		<guid isPermaLink="false">http://www.redalpine.com/?p=964</guid>
		<description><![CDATA[Redbiotec is further strengthening its position as technology leader in the areas of virus like particles as technology platform for basic research and vaccine development.4-Antibody and Redbiotec announced a collaboration to apply Redbiotec`s proprietary rePAX™ technology to an undisclosed discovery area. (Article) The German Cancer Research Institute (DKFZ) and Redbiotec have extended their collaboration on human [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redalpine.com/wp-content/uploads/redbiotec.png"><img class="alignleft size-full wp-image-967" title="redbiotec" src="http://www.redalpine.com/wp-content/uploads/redbiotec.png" alt="" width="138" height="32" /></a><a href="http://www.redbiotec.ch">Redbiotec</a> is further strengthening its position as technology leader in the areas of virus like particles as technology platform for basic research and vaccine development.<span id="more-964"></span>4-Antibody and Redbiotec announced a collaboration to apply Redbiotec`s proprietary rePAX™ technology to an undisclosed discovery area. <a href="http://www.redbiotec.ch/media/news">(Article)</a></p>
<p>The German Cancer Research Institute (DKFZ) and Redbiotec have extended their collaboration on human Papilloma virus validating chimeric VLPs, containing proteins of different serotypes on one VLP. <a href="http://www.redbiotec.ch/media/news">(Article)</a></p>
<p>Prof. Polly Roy, scientific advisor to Redbiotec in the field of VLPs and antibodies for infectious diseases and cancer, has been awarded with one of India’s most prestigious academic awards “The General President’s Gold Medal” in recognition of her work in the field of viruses. <a href="http://www.redbiotec.ch/media/news">(Article)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redalpine.com/news/portfolio/redbiotec-enters-research-collaboration-with-4-antibody-and-dkfz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poken wins Global Mobile Award 2012 in Barcelona</title>
		<link>http://www.redalpine.com/news/portfolio/poken-wins-global-mobile-award-2012-in-barcelona/</link>
		<comments>http://www.redalpine.com/news/portfolio/poken-wins-global-mobile-award-2012-in-barcelona/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:02:36 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Redalpine Capital I]]></category>
		<category><![CDATA[global mobile award]]></category>
		<category><![CDATA[gsma]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Poken]]></category>

		<guid isPermaLink="false">http://www.redalpine.com/?p=954</guid>
		<description><![CDATA[During this year&#8217;s GSMA Mobile World Congress in Barcelona, Poken won the Global Mobile Award 2012 in the category &#8220;Innovation in Mobile Advertising&#8221;. They were chosen out of seven nominees, including Google Wallet. Poken was awarded for &#8220;the leading CMS for NFC&#8221;. The judges &#8220;liked this because it combines NFC with a smart understanding that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-959" title="poken2" src="http://www.redalpine.com/wp-content/uploads/poken2-222x63.png" alt="" width="222" height="63" />During this year&#8217;s GSMA Mobile World Congress in Barcelona, Poken won the <a href="http://www.globalmobileawards.com/winners2012.php" target="_blank">Global Mobile Award 2012</a> in the category &#8220;Innovation in Mobile Advertising&#8221;. They were chosen out of seven nominees, including Google Wallet.<span id="more-954"></span></p>
<p>Poken was awarded for &#8220;the leading CMS for NFC&#8221;. The judges &#8220;<em>liked this because it combines NFC with a smart understanding that the nature of &#8216;mobile&#8217; is quickly going to move beyond smartphones and tablets</em>&#8220;. Further, they commended Poken&#8217;s technology and their<em> &#8220;CMS ecosystem that has been built out to be leveraged by consumer partners</em>&#8220;. Other nominess were Google for Google Wallet, R/GA for Nike+ GPS and AdJitsu for Adjitsu by Cooliris (<a href="http://www.globalmobileawards.com/awards2012/nominees.php" target="_blank">complete list here</a>).</p>
<p>The awards ceremony took place in Barcelona during the Mobile World Congress 2012, the mobile industry&#8217;s biggest yearly event that took place.</p>
<p>Selected voices in online magazines and further information:</p>
<ul>
<li><a href="http://www.globalmobileawards.com/winners2012.php" target="_blank">Global Mobile Award: Winners 2012</a></li>
<li><a href="http://www.ebusiness.ch/index.cfm?CFID=146724624&amp;CFTOKEN=46827341&amp;page=123339&amp;article_id=685" target="_blank">eBusiness.ch</a></li>
<li><a href="http://www.venturelab.ch/index.cfm?CFID=151027060&amp;CFTOKEN=89872749&amp;page=118421&amp;article_id=685" target="_blank">venturelab</a></li>
<li><a href="http://www.poken.com/press-releases/gsma" target="_blank">Poken&#8217;s press release</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.redalpine.com/news/portfolio/poken-wins-global-mobile-award-2012-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Restorm launches Rightclearing at Social Music Summit</title>
		<link>http://www.redalpine.com/news/portfolio/restorm-launches-rightclearing-at-social-music-summit/</link>
		<comments>http://www.redalpine.com/news/portfolio/restorm-launches-rightclearing-at-social-music-summit/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:13:44 +0000</pubDate>
		<dc:creator>Nicolas Berg</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Redalpine Capital I]]></category>
		<category><![CDATA[restorm]]></category>
		<category><![CDATA[rightclearing]]></category>
		<category><![CDATA[rumblefish]]></category>

		<guid isPermaLink="false">http://www.redalpine.com/?p=914</guid>
		<description><![CDATA[Zurich based Restorm, a Redalpine portfolio company, created a new way of music licencing. Instead of manually handling each part of the licencing process, Rightclearing does the work for the user with a different approach. Launched on this year&#8217;s Social Music Summit in New York City, Righclearing is a cloud-based music-licensing platform that helps to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rightclearing.com/" target="_blank"><img class="alignleft size-thumbnail wp-image-944" title="rc_logo_slogan" src="http://www.redalpine.com/wp-content/uploads/rc_logo_slogan-222x60.png" alt="" width="222" height="60" /></a>Zurich based Restorm, a Redalpine portfolio company, created a new way of music licencing. Instead of manually handling each part of the licencing process, <a href="http://rightclearing.com/" target="_blank">Rightclearing</a> does the work for the user with a different approach.<span id="more-914"></span></p>
<p>Launched on this year&#8217;s <a href="http://digitalmusicforum.com/east/" target="_blank">Social Music Summit</a> in New York City, <a href="http://rightclearing.com/" target="_blank">Righclearing</a> is a cloud-based music-licensing platform that helps to connect artists and music professionals with creators of audio-visual work who need music. Together with social media licencing professional <a href="http://rumblefish.com/" target="_blank">Rumblefish</a>, Restorm now does rightclearing in new way as easy as possible.</p>
<p><iframe src="http://www.youtube.com/embed/r3KUgLbPMe8?rel=0" frameborder="0" width="640" height="360"></iframe></p>
<p>Further, it was announced that <a href="http://joi.ito.com/" target="_blank">Joi Ito</a>, head of the MIT Digital Media Lab and chairman of the Creative Commons, joins the company’s advisory board. As quoted Ito thinks &#8220;rightclearing has the potential to radically renew the market of art licensing&#8221;.</p>
<p>Selected voices in online magazines and further information:</p>
<ul>
<li><a href="http://www.sonicscoop.com/2012/02/23/restorm-launches-rightclearing-automated-music-licensing-service-at-social-music-summit-nyc/" target="_blank">SonicScoop</a></li>
<li><a href="http://www.dmwmedia.com/news/2012/02/23/restorm-com-rightclearing-automates-music-licensing-with-video" target="_blank">Digital Media Wire</a></li>
<li><a href="http://rightclearing.com/press" target="_blank">Righclearing Press Corner</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.redalpine.com/news/portfolio/restorm-launches-rightclearing-at-social-music-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biognosys` busy start into the new year</title>
		<link>http://www.redalpine.com/news/portfolio/biognosys-busy-start-into-the-new-year/</link>
		<comments>http://www.redalpine.com/news/portfolio/biognosys-busy-start-into-the-new-year/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:29:25 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Redalpine Capital I]]></category>
		<category><![CDATA[BiognoSYS]]></category>

		<guid isPermaLink="false">http://www.redalpine.com/?p=869</guid>
		<description><![CDATA[Biognosys was busy integrating iRT into Skyline, presenting at the Personal Genomics World Conference among the “Most promising Companies” and securing CHF 1.5m in CTI funds together with the ETH, Zurich. Integration of Biognosys` iRT technology into the most popular software for targeted proteomics, Skyline, enables to address an even broader user-base. (original news) In [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-870" title="biognosys" src="http://www.redalpine.com/wp-content/uploads/biognosys.png" alt="" />Biognosys was busy integrating iRT into Skyline, presenting at the Personal Genomics World Conference among the “Most promising Companies” and securing CHF 1.5m in CTI funds together with the ETH, Zurich.<br />
<span id="more-869"></span></p>
<p style="text-align: left;">Integration of Biognosys` iRT technology into the most popular software for targeted proteomics, Skyline, enables to address an even broader user-base. (<a href="http://www.biognosys.ch/company/news/details/article/skyline.html" target="_blank">original news</a>)</p>
<p style="text-align: left;">In January, Biognosys presented at the Personal Genomics World Conference and was selected to be among the “Most promising Companies”. The prospect of a personal protein passport serving as a lifelong history of one`s own protein profile was well received by the audience. (<a href="http://www.biognosys.ch/company/news/details/article/biognosys-is-selected-for-most-promising-company-competition-at-pmwc-2012.html" target="_blank">original news</a>)</p>
<p style="text-align: left;">Biognosys, in collaboration with the lab of Prof. Aebersold, ETH Zurich, succeeded to secure CHF 1.5m funding from the Swiss Commission for Technology and Innovation (CTI) to conduct R&amp;D towards the next generation of targeted proteomics &#8211; Hyper Reaction Monitoring (HRM). (<a href="http://www.biognosys.ch/company/news/details/article/biognosys-and-eth-zurich-receive-chf-15m-funding-to-further-develop-hrm-technology.html" target="_blank">original news</a>)</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.redalpine.com/news/portfolio/biognosys-busy-start-into-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redbiotec news: deal with Intercell and completion of influenza study</title>
		<link>http://www.redalpine.com/news/allgemein/redbiotec-news-deal-with-intercell-and-completion-of-influenza-study/</link>
		<comments>http://www.redalpine.com/news/allgemein/redbiotec-news-deal-with-intercell-and-completion-of-influenza-study/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:22:33 +0000</pubDate>
		<dc:creator>Michael Sidler</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Redalpine Capital I]]></category>
		<category><![CDATA[Redbiotec]]></category>

		<guid isPermaLink="false">http://www.redalpine.com/?p=755</guid>
		<description><![CDATA[Influenza challenge successfully completed For the proof-of-principle, influenza A/PR/8/34 VLPs carrying four parental proteins were tested in a mouse challenge model. Final results show that Redbiotec’s influenza-VLPs effectively protect the immunized mice against the parental challenge virus. Please contact Redbiotec (raehle@redbiotec.ch) for more information to these study results. Redbiotec signs exploratory study with Intercell AG [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.redbiotec.ch"><img class="alignleft  wp-image-119" title="Redbiotec" src="http://www.redalpine.com/wp-content/uploads/redbiotec.jpg" alt="redbiotec Logo" width="192" height="48" /></a>Influenza challenge successfully completed</strong><br />
For the proof-of-principle, influenza A/PR/8/34 VLPs carrying four parental proteins were tested in a mouse challenge model. Final results show that Redbiotec’s influenza-VLPs effectively protect the immunized mice against the parental challenge virus. Please contact Redbiotec (raehle@redbiotec.ch) for more information to these study results.</p>
<p><strong>Redbiotec signs exploratory study with Intercell AG</strong><br />
Redbiotec has entered into a cooperation with Intercell AG (Vienna, Austria), in which Redbiotec will apply its proprietary technology platform rePAX™ to an undisclosed discovery area. <a title="Redbiotec News" href="http://www.redbiotec.ch/media/news" target="_blank">Check Redbiotec news site for more information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redalpine.com/news/allgemein/redbiotec-news-deal-with-intercell-and-completion-of-influenza-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restorm closes financing round with ZKB</title>
		<link>http://www.redalpine.com/news/portfolio/restorm-closes-financing-round-with-zkb/</link>
		<comments>http://www.redalpine.com/news/portfolio/restorm-closes-financing-round-with-zkb/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:50:34 +0000</pubDate>
		<dc:creator>Nicolas Berg</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[art buying]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[restorm]]></category>

		<guid isPermaLink="false">http://www.redalpine.com/?p=719</guid>
		<description><![CDATA[ Restorm, a Zurich based social media platform for bands and rightclearing platform for art buyers, secured a financing round with Cantonal Bank of Zurich ZKB and Redalpine. As a novel disruptive business model Redalpine&#8217;s portfolio company launches rightclearing for art buyers in industries such as advertising, TV, movies and gaming. Art buyers will be able to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-723" title="restorm logo2" src="http://www.redalpine.com/wp-content/uploads/restorm-logo2.jpg" alt="" width="140" height="21" /> Restorm, a Zurich based social media platform for bands and rightclearing platform for art buyers, secured a financing round with Cantonal Bank of Zurich ZKB and Redalpine. As a novel disruptive business model Redalpine&#8217;s portfolio company launches rightclearing for art buyers in industries such as advertising, TV, movies and gaming. Art buyers will be able to search, listen to and license music by mood, genre, sound-alikes or sociodemographic criteria of the respective fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redalpine.com/news/portfolio/restorm-closes-financing-round-with-zkb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

