The Redalpine team has got an excellent early stage track record:
- Sourced two of the fastest and best exited deals seen in Europe 2006
- Superior network to continuously select the most exciting opportunities
- Double experience as serial entrepreneurs and venture investors
- Network of portfolio entrepreneurs, researchers and venture investors
- Best starting position to pick future winners within chosen sectors
Before starting Redalpine, General Partners invested among other in deals such as:
| Company and claim | Co-Investors | Role | Transaction | Exit | |
| XING: Leading European Business Networking platform | Wellington, Angels | lead | IPO, Frankfurt, 2006 | ✔ | |
| Soundcloud: Easy Moving Music by Profissionals & Labels | Union Square Ventures, Index, Doughty Hanson (DH), Atlantic | co | Upround Serie a & B, 2011 | (✔) | |
| Plazes: Location Based User-Generated Directory | Tim Draper, Esther Dyson, Marc Andreessen, DH | lead | Trade-sale, Nokia 2006 | ✔ | |
| studiVZ: Leading Social Network for Students | Holtzbrinck, European Founders, Team Europe | co | Trade-sale, Holtzbrinck, 2006 | ✔ | |
| TagWorld: US Based Social Networking Platform | Draper Fisher Juvertson, Angels | co | Trade-sale, Viacom, 2005 | ✔ | |
| Nimbuzz: Revolutionise Mobile Messaging | Mangrove, Paspers, Holtzbrinck | co | Placement lead-investor, 2010 | ✔ | |
| Prionics: Diagnostics platform technology | Family Office, Angels | co | Private placement, capital paybacks | ✔ | |
| GenevaLogic: Leading Teaching Software Tools for Schools | Angels | lead | Trade-sale, Netop, 2009 | ✔ |

